| 8:00AM | Registrations open for the 2500m Open Water Swim |
| 8:30 AM | Registrations open for the 200m and 300m Junior Dash |
| 9:00 AM | Registrations open for the 1400m Open Water Swim and the 650m Intermediate Swim |
| 9:00 AM | 2500m Open Water Swim – All Men’s Divisions |
| 9:05 AM | 2500m Open Water Swim – All Women’s Divisions |
| 10:00 AM | 200m Junior Dash – First age group |
| 10:15 AM | 300m Junior Dash – First age group. (Start location inside the Yacht Club marina at the end of the pier) |
| 10:15 AM | Award Presentation- 2500m Open Water Swim (approx) |
| 10:45 AM | 650m Intermediate Swim – 16/17 YO and Open Divisions. (Separate Start location inside the Yacht Club marina at the end of the pier) |
| 10:45 AM | 10:45 AM Awards Presentation- Junior Dash (approx) |
| 10:50 AM | 650m Intermediate Swim – Under 16 YO Division and Multiclass. (Separate Start location inside the Yacht Club marina at the end of the pier) |
| 11.00 AM | Awards Presentations 650m Intermediate Swim (approx) |
| 11.00 AM | 1400 m Km Open Water Swim – Male 30-39 and 40-49 Divisions |
| 11.05 AM | 1400 m Open Water Swim – Male 50-59, 60-69 and 70+ Divisions |
| 11.10 AM | 1400 m Open Water Swim – Female 30-39 and 40-49 Divisions |
| 11.15 AM | 1400 m Open Water Swim – Female 50-59, 60-69,70+ Divisions |
| 11.20 AM | 1400 m Open Water Swim – Junior Male and Female Divisions |
| 11.25 AM | 1400 m Open Water Swim – Open Male and Female Divisions (inc. 18-29) |
| 12:00 PM | 1400 m Award presentations |
Trophies will be presented at the conclusion of each group of events.
All events except the 650m Intermediate Swim start from the landings on Middle Brighton Pier. The Intermediate Swim starts from the Northern end of the marina – allow x’tra time to walk down the pier and through the marina to the start. Check each event details for the course map


Comments are closed.